Nissan Incentives: JUNE 2009 |
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. All offers require above average credit. Applies to all in stock vehicles. Dealer added options and accessories available at additional cost. |

| 2009 VERSA | S HB SEDAN S/SL HB SL TRIM | $750 Cash Back OR 3.9% APR 36-60 months (excludes all 1.6 Versa Sedans) $1,250 Cash Back OR 2.9% APR 36-60 months $1,750 Cash Back OR 1.9% APR 36-60 months |
|

| 2009 SENTRA | ALL TRIMS (NON SR) SR TRIMS | $2,000 Cash Back OR 1.9% APR 36-60 months $1,500 Cash Back OR 2.9% APR 36-60 months |
|
 | 2009 ALTIMA | SEDAN | $1,500 Cash Back OR 2.9% APR / 36-60 months |
| | HEV | $3,250 Cash Back OR 0% APR / 36-60 months 2.9% APR / 72 months |
| COUPE | $1,500 Cash Back OR 2.9% APR / 36 months 3.9% APR / up to 60 months |
|
| |
| | |
| 2008 350Z COUPE | ROADSTER | $5,000 Cash Back OR 0% APR / 36-60 months |

| 2009 MAXIMA | ALL TRIMS | $1,250 Cash Back OR 3.9% APR / 36-60 months 4.9% APR / 72 months |
| | | |

| 2009 MURANO | ALL TRIMS | $1,500 Cash Back OR 2.9% APR / 36-60 months 4.9% APR / 72 months |
|

| | | |
| | |
2009 FRONTIER | XE TRIM | $2,500 Cash Back OR 0.9% APR / 36-60 months |
2009 FRONTIER | ALL OTHERS | $3,000 Cash Back OR 0.9% APR / 36-60 months |
|

| | | |
| | |
| 2009 XTERRA | ALL TRIMS | $2,000 Cash Back OR 1.9 APR / 36-60 months 3.9% APR / -72 months |
|

| | | |
2009 PATHFINDER | V6 and V8 | $2,500 Cash Back OR 1.9 APR / 36 months 2.9 APR / 60 months 3.9% APR / -72 months |
|

| 2009 ROGUE | ALL TRIMS | $1,250 Cash Back OR 2.9% APR / 36-60 months
|
|

| | | |
2009 TITAN | KING CAB/ CREW CAB | $5,000 Cash Back OR 0.9% APR / 36-60 months 1.9% APR / 72 months |
| | | |
|

| 2009 ARMADA | ALL TRIMS | $5,500 Cash Back OR 0% APR / 36-60 months 2.9% APR / 72 months |
| | | |
|

| 2009 QUEST | ALL TRIMS | $3,000 Cash Back OR 1.9% APR / 36-60 months 3.9% APR / 72 months |
|
Offers Expire: June 30, 2009 |
Nissan Lease Specials: JUNE 2009 |
YEAR | MODEL | MODEL/TRIM/OPTIONS | INITIAL | PAYMENT | DUE AT SIGNING | MY09 | SENTRA | 2.0 FE+ w/MATS | $2,449 | $159 / 39 Months | | MY09 | ALTIMA SEDAN | 2.5 S CVT w/Splash & Mats | *$2,775 | $199 / 39 Months | MY09 | ALTIMA HEV | CVT w/ MATS | $2,999 | $309 / 39 Months | MY09 | ALTIMA COUPE | 2.5S CVT | $2,999 | $269 / 39 Months | | MY09 | MAXIMA | S w/Mats & Splash | $2,999 | $299 / 39 Months | | MY09 | MURANO | S AWD w/CNV Pkg | $2,999 | $329 / 39 Months | MY09 | ROGUE | S AWD w/ Splash & Mats | $2,999 | $229 / 39 Months | MY09 | PATHFINDER | S 4WD w/ Splash & Mats | $2,999 | $349 / 39 Months |
|
Offers Expire: June 30, 2009 |
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. All offers require above average credit. Applies to all in stock vehicles. Dealer added options and accessories available at additional cost. ALL LEASE OFFERS: Initial payment does not include tax and license, monthly payment does not include tax, no security deposit required, 12,000 miles per year with 15¢ per excess mile. *Initial payment does not include Acquisition fee. |